23 Vehicles Found: Manufacturers from A-Z
Sort By:
2015 ACURA MDX TECHNOLOGY

Body Style: | SUV |
Drivetrain: | FWD |
Engine: | 3.5L |
Transmission: | Automatic |
Mileage: | 93,399 |
Exterior Color: | BLACK |
Fuel Type: | Gasoline |
MPG: | 20 city / 28 hwy |
Stock Number: | 23114 |
VIN Number: | 5FRYD3H45FB004201 |

Price:
$20,900
excludes tax and title fees
2011 CHEVROLET CRUZE LT

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 1.4L |
Transmission: | Automatic |
Mileage: | 179,691 |
Exterior Color: | BLACK |
Fuel Type: | Gasoline |
MPG: | N/A city / N/A hwy |
Stock Number: | 23158 |
VIN Number: | 1G1PF5S94B7208214 |

Price:
$6,995
excludes tax and title fees
2013 CHEVROLET SUBURBAN 1500 LT

Body Style: | SUV |
Drivetrain: | RWD |
Engine: | 5.3L |
Transmission: | Automatic |
Mileage: | 215,162 |
Exterior Color: | GOLD |
Fuel Type: | Gasoline |
MPG: | N/A city / N/A hwy |
Stock Number: | 23093 |
VIN Number: | 1GNSCJE08DR146542 |

Price:
$13,900
excludes tax and title fees
2015 CHEVROLET SUBURBAN 1500 LTZ

Body Style: | SUV |
Drivetrain: | RWD |
Engine: | 5.3L |
Transmission: | Automatic |
Mileage: | 148,242 |
Exterior Color: | WHITE |
Fuel Type: | Gasoline |
MPG: | 16 city / 23 hwy |
Stock Number: | 22978 |
VIN Number: | 1GNSCKKC5FR574737 |

Price:
$26,500
excludes tax and title fees
2016 CHEVROLET SUBURBAN 1500 LTZ

Body Style: | SUV |
Drivetrain: | RWD |
Engine: | 5.3L |
Transmission: | Automatic |
Mileage: | 153,229 |
Exterior Color: | BLACK |
Fuel Type: | Gasoline |
MPG: | 16 city / 23 hwy |
Stock Number: | 23134 |
VIN Number: | 1GNSCJKC0GR222581 |

Price:
$28,500
excludes tax and title fees
2017 CHEVROLET CRUZE LT

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 1.4L |
Transmission: | Automatic |
Mileage: | 46,567 |
Exterior Color: | SILVER |
Fuel Type: | Gasoline |
MPG: | 30 city / 40 hwy |
Stock Number: | 23089 |
VIN Number: | 1G1BE5SMXH7260134 |

Price:
$17,900
excludes tax and title fees
2017 CHEVROLET SILVERADO 1500 LT

Body Style: | Truck |
Drivetrain: | 4WD |
Engine: | 5.3L |
Transmission: | Automatic |
Mileage: | 137,995 |
Exterior Color: | SILVER |
Fuel Type: | Gasoline |
MPG: | N/A city / N/A hwy |
Stock Number: | 23169 |
VIN Number: | 3GCUKRECXHG206999 |

Price:
$26,500
excludes tax and title fees
2016 DODGE DURANGO LIMITED

Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 3.6L |
Transmission: | Automatic |
Mileage: | 98,768 |
Exterior Color: | SILVER |
Fuel Type: | Gasoline |
MPG: | 18 city / 25 hwy |
Stock Number: | 23099 |
VIN Number: | 1C4RDJDG9GC467466 |

Price:
$23,500
excludes tax and title fees
2015 FORD EXPLORER XLT

Body Style: | SUV |
Drivetrain: | FWD |
Engine: | 3.5L |
Transmission: | Automatic |
Mileage: | 91,395 |
Exterior Color: | GREY |
Fuel Type: | Gasoline |
MPG: | 17 city / 24 hwy |
Stock Number: | 23127 |
VIN Number: | 1FM5K7D87FGC02368 |

Price:
$16,500
excludes tax and title fees
2017 FORD EXPLORER XLT

Body Style: | SUV |
Drivetrain: | FWD |
Engine: | 2.3L |
Transmission: | Automatic |
Mileage: | 98,019 |
Exterior Color: | GREY |
Fuel Type: | Gasoline |
MPG: | 19 city / 27 hwy |
Stock Number: | 23102 |
VIN Number: | 1FM5K7DH2HGA08172 |

Price:
$21,500
excludes tax and title fees
2017 HONDA ACCORD LX

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.4L |
Transmission: | Continuously Variable |
Mileage: | 133,514 |
Exterior Color: | BLACK |
Fuel Type: | Gasoline |
MPG: | 26 city / 34 hwy |
Stock Number: | 23155 |
VIN Number: | 1HGCR2F34HA116647 |

Price:
$16,200
excludes tax and title fees
2015 HYUNDAI SONATA SE

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.4L |
Transmission: | Automatic |
Mileage: | 53,689 |
Exterior Color: | RED |
Fuel Type: | Gasoline |
MPG: | 28 city / 36 hwy |
Stock Number: | 23164 |
VIN Number: | 5NPE24AF0FH195491 |

Price:
$15,995
excludes tax and title fees
2016 INFINITI QX60

Body Style: | SUV |
Drivetrain: | FWD |
Engine: | 3.5L |
Transmission: | Continuously Variable |
Mileage: | 97,640 |
Exterior Color: | WHITE |
Fuel Type: | Gasoline |
MPG: | 21 city / 27 hwy |
Stock Number: | 23148 |
VIN Number: | 5N1AL0MN1GC507723 |

Price:
$18,900
excludes tax and title fees
2014 JEEP WRANGLER UNLIMI SPORT

Body Style: | SUV |
Drivetrain: | 4WD |
Engine: | 3.6L |
Transmission: | Automatic |
Mileage: | 86,129 |
Exterior Color: | SILVER |
Fuel Type: | Gasoline |
MPG: | N/A city / N/A hwy |
Stock Number: | 23166 |
VIN Number: | 1C4HJWDG7EL150297 |

Price:
$24,995
excludes tax and title fees
2014 KIA SORENTO LX

Body Style: | SUV |
Drivetrain: | FWD |
Engine: | 2.4L |
Transmission: | Automatic |
Mileage: | 123,176 |
Exterior Color: | BURG |
Fuel Type: | Gasoline |
MPG: | 20 city / 26 hwy |
Stock Number: | 23147 |
VIN Number: | 5XYKT3A6XEG506568 |

Price:
$13,900
excludes tax and title fees
2010 NISSAN ALTIMA BASE

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.5L |
Transmission: | Continuously Variable |
Mileage: | 147,794 |
Exterior Color: | BLUE |
Fuel Type: | Gasoline |
MPG: | 23 city / 32 hwy |
Stock Number: | 23150 |
VIN Number: | 1N4AL2AP9AC144736 |

Price:
$10,500
excludes tax and title fees
2015 NISSAN ROGUE SV

Body Style: | SUV |
Drivetrain: | FWD |
Engine: | 2.5L |
Transmission: | Continuously Variable |
Mileage: | 119,210 |
Exterior Color: | GRAY |
Fuel Type: | Gasoline |
MPG: | 26 city / 32 hwy |
Stock Number: | 23113 |
VIN Number: | KNMAT2MT7FP553496 |

Price:
$13,500
excludes tax and title fees
2003 TOYOTA CAMRY LE

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.4L |
Transmission: | Automatic |
Mileage: | 168,040 |
Exterior Color: | SILVER |
Fuel Type: | Gasoline |
MPG: | N/A city / N/A hwy |
Stock Number: | 23152 |
VIN Number: | 4T1BE32K43U677555 |

Price:
$6,995
excludes tax and title fees
2011 TOYOTA CAMRY BASE

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.5L |
Transmission: | Automatic |
Mileage: | 77,549 |
Exterior Color: | GRAY |
Fuel Type: | Gasoline |
MPG: | 22 city / 31 hwy |
Stock Number: | 23151 |
VIN Number: | 4T1BF3EK9BU176362 |

Price:
$13,800
excludes tax and title fees
2014 TOYOTA PRIUS V CLASS II

Body Style: | Wagon |
Drivetrain: | FWD |
Engine: | 1.8L |
Transmission: | Continuously Variable |
Mileage: | 127,951 |
Exterior Color: | SILVER |
Fuel Type: | H |
MPG: | 43 city / 49 hwy |
Stock Number: | 23115 |
VIN Number: | JTDZN3EU1E3336767 |

Price:
$14,500
excludes tax and title fees
2016 TOYOTA 4RUNNER SR5

Body Style: | SUV |
Drivetrain: | RWD |
Engine: | 4.0L |
Transmission: | Automatic |
Mileage: | 202,135 |
Exterior Color: | GREY |
Fuel Type: | Gasoline |
MPG: | 17 city / 22 hwy |
Stock Number: | 23130 |
VIN Number: | JTEZU5JR4G5114968 |

Price:
$16,995
excludes tax and title fees
2016 TOYOTA CAMRY LE

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.5L |
Transmission: | Automatic |
Mileage: | 124,928 |
Exterior Color: | WHITE |
Fuel Type: | Gasoline |
MPG: | 25 city / 34 hwy |
Stock Number: | 23124 |
VIN Number: | 4T1BF1FKXGU568132 |

Price:
$14,500
excludes tax and title fees
2016 TOYOTA CAMRY LE

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.5L |
Transmission: | Automatic |
Mileage: | 53,362 |
Exterior Color: | GRAY |
Fuel Type: | Gasoline |
MPG: | 25 city / 34 hwy |
Stock Number: | 23100 |
VIN Number: | 4T1BF1FK7GU581954 |

Price:
$21,900
excludes tax and title fees