38 Vehicles Found: Manufacturers from A-Z
Sort By:
2007 BUICK LACROSSE CXL

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 3.8L |
Transmission: | Automatic |
Mileage: | 229,522 |
Exterior Color: | GREY |
Fuel Type: | Gasoline |
MPG: | N/A city / N/A hwy |
Stock Number: | 22518 |
VIN Number: | 2G4WD582371200723 |

Price:
$5,995
excludes tax and title fees
2005 CHEVROLET MALIBU LS

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 3.5L |
Transmission: | Automatic |
Mileage: | 144,645 |
Exterior Color: | MAROON |
Fuel Type: | Gasoline |
MPG: | N/A city / N/A hwy |
Stock Number: | 22549 |
VIN Number: | 1G1ZT52845F313340 |

Price:
$7,995
excludes tax and title fees
2005 CHEVROLET MALIBU LS

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 3.5L |
Transmission: | Automatic |
Mileage: | 202,192 |
Exterior Color: | SILVER |
Fuel Type: | Gasoline |
MPG: | 20 city / 29 hwy |
Stock Number: | 22600 |
VIN Number: | 1G1ZT52895F260053 |

Price:
$3,995
excludes tax and title fees
2006 CHEVROLET SUBURBAN 1500

Body Style: | SUV |
Drivetrain: | RWD |
Engine: | 5.3L |
Transmission: | Automatic |
Mileage: | 113,062 |
Exterior Color: | SILVER |
Fuel Type: | Gasoline |
MPG: | N/A city / N/A hwy |
Stock Number: | 22662 |
VIN Number: | 1GNEC16Z66J139164 |

Price:
$8,995
excludes tax and title fees
2006 CHEVROLET SUBURBAN Z71

Body Style: | SUV |
Drivetrain: | 4WD |
Engine: | 5.3L |
Transmission: | Automatic |
Mileage: | 227,830 |
Exterior Color: | SILVER |
Fuel Type: | Gasoline |
MPG: | 13 city / 18 hwy |
Stock Number: | 22530 |
VIN Number: | 1GNFK16Z46J155547 |

Price:
$9,995
excludes tax and title fees
2006 CHEVROLET TRAILBLAZER LS

Body Style: | SUV |
Drivetrain: | RWD |
Engine: | 4.2L |
Transmission: | Automatic |
Mileage: | 130,106 |
Exterior Color: | BURG |
Fuel Type: | Gasoline |
MPG: | 14 city / 20 hwy |
Stock Number: | 22568 |
VIN Number: | 1GNDS13S762210159 |

Price:
$5,995
excludes tax and title fees
2009 CHEVROLET TAHOE 1500 LT

Body Style: | SUV |
Drivetrain: | RWD |
Engine: | 5.3L |
Transmission: | Automatic |
Mileage: | 190,915 |
Exterior Color: | SILVER |
Fuel Type: | Gasoline |
MPG: | 14 city / 20 hwy |
Stock Number: | 22593 |
VIN Number: | 1GNFC23029R105955 |

Price:
$11,900
excludes tax and title fees
2012 CHEVROLET TAHOE 1500 LS

Body Style: | SUV |
Drivetrain: | 4WD |
Engine: | 5.3L |
Transmission: | Automatic |
Mileage: | 128,091 |
Exterior Color: | BEIGE |
Fuel Type: | Gasoline |
MPG: | N/A city / N/A hwy |
Stock Number: | 22661 |
VIN Number: | 1GNSKAE03CR290601 |

Price:
$14,900
excludes tax and title fees
2015 CHEVROLET SUBURBAN 1500 LT

Body Style: | SUV |
Drivetrain: | RWD |
Engine: | 5.3L |
Transmission: | Automatic |
Mileage: | 98,317 |
Exterior Color: | BLACK |
Fuel Type: | Gasoline |
MPG: | N/A city / N/A hwy |
Stock Number: | 22655 |
VIN Number: | 1GNSCJKC1FR289690 |

Price:
$25,900
excludes tax and title fees
2016 CHEVROLET TRAVERSE LTZ

Body Style: | SUV |
Drivetrain: | FWD |
Engine: | 3.6L |
Transmission: | Automatic |
Mileage: | 116,972 |
Exterior Color: | RED |
Fuel Type: | Gasoline |
MPG: | 15 city / 22 hwy |
Stock Number: | 22560 |
VIN Number: | 1GNKRJKD8GJ257424 |

Price:
$19,950
excludes tax and title fees
2005 CHRYSLER TOWN & COUNTRY LX

Body Style: | Van |
Drivetrain: | FWD |
Engine: | 3.3L |
Transmission: | Automatic |
Mileage: | 168,285 |
Exterior Color: | RED |
Fuel Type: | Gasoline |
MPG: | 17 city / 24 hwy |
Stock Number: | 22587 |
VIN Number: | 2C4GP44R55R468376 |

Price:
$5,995
excludes tax and title fees
2014 DODGE GRAND CARAVAN SXT

Body Style: | Van |
Drivetrain: | FWD |
Engine: | 3.6L |
Transmission: | Automatic |
Mileage: | 103,696 |
Exterior Color: | GOLD |
Fuel Type: | Gasoline |
MPG: | N/A city / N/A hwy |
Stock Number: | 22649 |
VIN Number: | 2C4RDGCG7ER253584 |

Price:
$9,995
excludes tax and title fees
2014 DODGE GRAND CARAVAN SXT

Body Style: | Van |
Drivetrain: | FWD |
Engine: | 3.6L |
Transmission: | Automatic |
Mileage: | 131,656 |
Exterior Color: | GOLD |
Fuel Type: | Gasoline |
MPG: | 17 city / 25 hwy |
Stock Number: | 22569 |
VIN Number: | 2C4RDGCG8ER477205 |

Price:
$8,995
excludes tax and title fees
2005 FORD FIVE HUNDRED SE

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 3.0L |
Transmission: | Automatic |
Mileage: | 239,991 |
Exterior Color: | GRAY |
Fuel Type: | Gasoline |
MPG: | N/A city / N/A hwy |
Stock Number: | 22572 |
VIN Number: | 1FAFP23145G192873 |

Price:
$4,995
excludes tax and title fees
2008 FORD ESCAPE LIMITED

Body Style: | SUV |
Drivetrain: | FWD |
Engine: | 3.0L |
Transmission: | Automatic |
Mileage: | 187,455 |
Exterior Color: | GREY |
Fuel Type: | Gasoline |
MPG: | N/A city / N/A hwy |
Stock Number: | 22627 |
VIN Number: | 1FMCU04168KA72062 |

Price:
$5,995
excludes tax and title fees
2012 FORD EDGE SEL

Body Style: | SUV |
Drivetrain: | FWD |
Engine: | 3.5L |
Transmission: | Automatic |
Mileage: | 132,733 |
Exterior Color: | MAROON |
Fuel Type: | Gasoline |
MPG: | 19 city / 27 hwy |
Stock Number: | 22603 |
VIN Number: | 2FMDK3JC6CBA22332 |

Price:
$11,900
excludes tax and title fees
2012 FORD ESCAPE XLT

Body Style: | SUV |
Drivetrain: | FWD |
Engine: | 3.0L |
Transmission: | Automatic |
Mileage: | 153,940 |
Exterior Color: | BLACK |
Fuel Type: | Gasoline |
MPG: | 19 city / 25 hwy |
Stock Number: | 22590 |
VIN Number: | 1FMCU0DGXCKA78248 |

Price:
$8,995
excludes tax and title fees
2012 FORD FOCUS SEL

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.0L |
Transmission: | Automatic |
Mileage: | 137,689 |
Exterior Color: | SILVER |
Fuel Type: | Gasoline |
MPG: | 27 city / 37 hwy |
Stock Number: | 22565 |
VIN Number: | 1FAHP3H21CL330843 |

Price:
$7,995
excludes tax and title fees
2013 FORD EDGE LIMITED

Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 3.5L |
Transmission: | Automatic |
Mileage: | 51,211 |
Exterior Color: | RED |
Fuel Type: | Gasoline |
MPG: | 18 city / 25 hwy |
Stock Number: | 22601 |
VIN Number: | 2FMDK4KC2DBB47334 |

Price:
$16,450
excludes tax and title fees
2013 FORD F150 SUPERCREW

Body Style: | Truck |
Drivetrain: | 4WD |
Engine: | 3.5L |
Transmission: | Automatic |
Mileage: | 194,174 |
Exterior Color: | BLACK |
Fuel Type: | Gasoline |
MPG: | N/A city / N/A hwy |
Stock Number: | 22667 |
VIN Number: | 1FTFW1ET7DFB88231 |

Price:
$18,900
excludes tax and title fees
2014 FORD F150 SUPERCREW

Body Style: | Truck |
Drivetrain: | 4WD |
Engine: | 5.0L |
Transmission: | Automatic |
Mileage: | 233,614 |
Exterior Color: | WHITE |
Fuel Type: | Gasoline |
MPG: | N/A city / N/A hwy |
Stock Number: | 22656 |
VIN Number: | 1FTFW1EF0EKG20080 |

Price:
$13,900
excludes tax and title fees
2015 FORD EXPEDITION LIMITED

Body Style: | SUV |
Drivetrain: | RWD |
Engine: | 3.5L |
Transmission: | Automatic |
Mileage: | 141,061 |
Exterior Color: | BLACK |
Fuel Type: | Gasoline |
MPG: | N/A city / N/A hwy |
Stock Number: | 22653 |
VIN Number: | 1FMJU1KT8FEF08214 |

Price:
$18,900
excludes tax and title fees
2015 FORD FOCUS SE

Body Style: | Hatchback |
Drivetrain: | FWD |
Engine: | 2.0L |
Transmission: | Automatic |
Mileage: | 115,813 |
Exterior Color: | BLACK |
Fuel Type: | Gasoline |
MPG: | 26 city / 37 hwy |
Stock Number: | 22553 |
VIN Number: | 1FADP3K29FL319004 |

Price:
$8,995
excludes tax and title fees
2010 GMC ACADIA SLT-1

Body Style: | SUV |
Drivetrain: | FWD |
Engine: | 3.6L |
Transmission: | Automatic |
Mileage: | 167,860 |
Exterior Color: | BLACK |
Fuel Type: | Gasoline |
MPG: | 17 city / 24 hwy |
Stock Number: | 22594 |
VIN Number: | 1GKLRMED9AJ111801 |

Price:
$7,995
excludes tax and title fees
2008 HONDA ACCORD EX

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.4L |
Transmission: | Automatic |
Mileage: | 153,796 |
Exterior Color: | RED |
Fuel Type: | Gasoline |
MPG: | N/A city / N/A hwy |
Stock Number: | 22605 |
VIN Number: | 1HGCP26728A102805 |

Price:
$8,995
excludes tax and title fees
2013 HONDA ACCORD EXL

Body Style: | Van |
Drivetrain: | FWD |
Engine: | 2.4L |
Transmission: | Continuously Variable |
Mileage: | 143,611 |
Exterior Color: | WHITE |
Fuel Type: | Gasoline |
MPG: | 26 city / 35 hwy |
Stock Number: | 22555 |
VIN Number: | 1HGCR2F81DA057207 |

Price:
$12,900
excludes tax and title fees
2011 HYUNDAI ELANTRA GLS

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 1.8L |
Transmission: | Automatic |
Mileage: | 145,925 |
Exterior Color: | SILVER |
Fuel Type: | Gasoline |
MPG: | 28 city / 38 hwy |
Stock Number: | 22606 |
VIN Number: | 5NPDH4AE7BH008548 |

Price:
$7,995
excludes tax and title fees
2011 HYUNDAI ELANTRA TOURING GLS

Body Style: | Wagon |
Drivetrain: | FWD |
Engine: | 2.0L |
Transmission: | Automatic |
Mileage: | 122,520 |
Exterior Color: | SILVER |
Fuel Type: | Gasoline |
MPG: | 23 city / 30 hwy |
Stock Number: | 22567 |
VIN Number: | KMHDB8AE5BU093030 |

Price:
$7,995
excludes tax and title fees
2016 HYUNDAI ACCENT SE

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 1.6L |
Transmission: | Automatic |
Mileage: | 83,003 |
Exterior Color: | WHITE |
Fuel Type: | Gasoline |
MPG: | 26 city / 36 hwy |
Stock Number: | 22485 |
VIN Number: | KMHCT4AE9GU110503 |

Price:
$8,995
excludes tax and title fees
2012 KIA SOUL +PLUS

Body Style: | SUV |
Drivetrain: | FWD |
Engine: | 2.0L |
Transmission: | Automatic |
Mileage: | 72,143 |
Exterior Color: | RED |
Fuel Type: | Gasoline |
MPG: | 23 city / 28 hwy |
Stock Number: | 22579 |
VIN Number: | KNDJT2A6XC7474625 |

Price:
$9,995
excludes tax and title fees
2008 MAZDA 3 I

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.0L |
Transmission: | 4-Speed Manual |
Mileage: | 135,922 |
Exterior Color: | GRAY |
Fuel Type: | Gasoline |
MPG: | 24 city / 32 hwy |
Stock Number: | 22599 |
VIN Number: | JM1BK12F981867042 |

Price:
$6,995
excludes tax and title fees
2012 NISSAN FRONTIER SL

Body Style: | Truck |
Drivetrain: | 4WD |
Engine: | 4.0L |
Transmission: | Automatic |
Mileage: | 137,789 |
Exterior Color: | WHITE |
Fuel Type: | Gasoline |
MPG: | N/A city / N/A hwy |
Stock Number: | 22663 |
VIN Number: | 1N6AD0EV2CC464548 |

Price:
$16,900
excludes tax and title fees
2011 SUZUKI SX4 LE

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.0L |
Transmission: | Automatic |
Mileage: | 122,862 |
Exterior Color: | WHITE |
Fuel Type: | Gasoline |
MPG: | 23 city / 29 hwy |
Stock Number: | 22622 |
VIN Number: | JS2YC5A20B6302742 |

Price:
$6,995
excludes tax and title fees
2005 TOYOTA SEQUOIA LIMITED

Body Style: | SUV |
Drivetrain: | RWD |
Engine: | 4.7L |
Transmission: | Automatic |
Mileage: | 213,277 |
Exterior Color: | BLACK |
Fuel Type: | Gasoline |
MPG: | 14 city / 17 hwy |
Stock Number: | 22574 |
VIN Number: | 5TDZT38A85S256632 |

Price:
$8,995
excludes tax and title fees
2009 TOYOTA COROLLA BASE

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 1.8L |
Transmission: | Automatic |
Mileage: | 180,471 |
Exterior Color: | BLACK |
Fuel Type: | Gasoline |
MPG: | 27 city / 35 hwy |
Stock Number: | 22598 |
VIN Number: | 1NXBU40E29Z014354 |

Price:
$6,995
excludes tax and title fees
2011 TOYOTA COROLLA BASE

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 1.8L |
Transmission: | Automatic |
Mileage: | 179,511 |
Exterior Color: | SILVER |
Fuel Type: | Gasoline |
MPG: | 36 city / 34 hwy |
Stock Number: | 22581 |
VIN Number: | 2T1BU4EE7BC754398 |

Price:
$9,995
excludes tax and title fees
2012 TOYOTA TACOMA DOUBLE CAB

Body Style: | Truck |
Drivetrain: | RWD |
Engine: | 2.7L |
Transmission: | Automatic |
Mileage: | 94,179 |
Exterior Color: | WHITE |
Fuel Type: | Gasoline |
MPG: | N/A city / N/A hwy |
Stock Number: | 22668 |
VIN Number: | 5TFJX4CN3CX015618 |

Price:
$15,450
excludes tax and title fees
2016 TOYOTA COROLLA L

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 1.8L |
Transmission: | Automatic |
Mileage: | 104,814 |
Exterior Color: | BLACK |
Fuel Type: | Gasoline |
MPG: | 27 city / 35 hwy |
Stock Number: | 22618 |
VIN Number: | 5YFBURHEXGP388775 |

Price:
$11,900
excludes tax and title fees