30 Vehicles Found: Manufacturers from A-Z
Sort By:
2011 BMW 328 I

Body Style: | Sedan |
Drivetrain: | RWD |
Engine: | 3.0L |
Transmission: | Automatic |
Mileage: | 83,393 |
Exterior Color: | BLUE |
Fuel Type: | Gasoline |
MPG: | 18 city / 28 hwy |
Stock Number: | 22937 |
VIN Number: | WBAPH7C57BE676309 |

Price:
$11,500
excludes tax and title fees
2012 BUICK ENCLAVE SUV

Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 3.6L |
Transmission: | Automatic |
Mileage: | 116,032 |
Exterior Color: | RED |
Fuel Type: | Gasoline |
MPG: | 16 city / 22 hwy |
Stock Number: | 22966 |
VIN Number: | 5GAKVCED4CJ108631 |

Price:
$13,995
excludes tax and title fees
2011 CHEVROLET SILVERADO 2500 HEAVY DUTY LTZ

Body Style: | Truck |
Drivetrain: | 4WD |
Engine: | 6.0L |
Transmission: | Automatic |
Mileage: | 112,563 |
Exterior Color: | BLUE |
Fuel Type: | Gasoline |
MPG: | 10 city / 16 hwy |
Stock Number: | 22948 |
VIN Number: | 1GC1KYCG5BF257015 |

Price:
$26,500
excludes tax and title fees
2015 CHEVROLET CRUZE LTZ

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 1.4L |
Transmission: | Automatic |
Mileage: | 136,729 |
Exterior Color: | SILVER |
Fuel Type: | Gasoline |
MPG: | 27 city / 44 hwy |
Stock Number: | 23022 |
VIN Number: | 1G1PG5SBXF7181512 |

Price:
$10,995
excludes tax and title fees
2015 CHEVROLET SONIC LT

Body Style: | Hatchback |
Drivetrain: | FWD |
Engine: | 1.8L |
Transmission: | Automatic |
Mileage: | 79,650 |
Exterior Color: | BLACK |
Fuel Type: | Gasoline |
MPG: | 28 city / 38 hwy |
Stock Number: | 23015 |
VIN Number: | 1G1JC6SH0F4205779 |

Price:
$11,500
excludes tax and title fees
2015 CHEVROLET SUBURBAN 1500 LTZ

Body Style: | SUV |
Drivetrain: | RWD |
Engine: | 5.3L |
Transmission: | Automatic |
Mileage: | 147,925 |
Exterior Color: | WHITE |
Fuel Type: | Gasoline |
MPG: | 16 city / 23 hwy |
Stock Number: | 22978 |
VIN Number: | 1GNSCKKC5FR574737 |

Price:
$29,995
excludes tax and title fees
2015 CHRYSLER 200 S

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 3.6L |
Transmission: | Automatic |
Mileage: | 122,158 |
Exterior Color: | GREY |
Fuel Type: | Gasoline |
MPG: | N/A city / N/A hwy |
Stock Number: | 23005 |
VIN Number: | 1C3CCCBG8FN582476 |

Price:
$13,500
excludes tax and title fees
2013 FORD FIESTA SE

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 1.6L |
Transmission: | Automatic |
Mileage: | 72,118 |
Exterior Color: | BLACK |
Fuel Type: | Gasoline |
MPG: | N/A city / N/A hwy |
Stock Number: | 23028 |
VIN Number: | 3FADP4BJ7DM198935 |

Price:
$8,900
excludes tax and title fees
2015 FORD ESCAPE S

Body Style: | SUV |
Drivetrain: | FWD |
Engine: | 2.5L |
Transmission: | Automatic |
Mileage: | 155,520 |
Exterior Color: | GREY |
Fuel Type: | Gasoline |
MPG: | 21 city / 30 hwy |
Stock Number: | 22986 |
VIN Number: | 1FMCU0F7XFUB94166 |

Price:
$11,300
excludes tax and title fees
2016 FORD F150 SUPERCREW

Body Style: | Truck |
Drivetrain: | RWD |
Engine: | 3.5L |
Transmission: | Automatic |
Mileage: | 106,651 |
Exterior Color: | RED |
Fuel Type: | Gasoline |
MPG: | 15 city / 20 hwy |
Stock Number: | 22949 |
VIN Number: | 1FTEW1C8XGFC59663 |

Price:
$29,995
excludes tax and title fees
2017 GMC ACADIA SLT-2

Body Style: | SUV |
Drivetrain: | FWD |
Engine: | 3.6L |
Transmission: | Automatic |
Mileage: | 64,218 |
Exterior Color: | BLACK |
Fuel Type: | Gasoline |
MPG: | 18 city / 25 hwy |
Stock Number: | 23013 |
VIN Number: | 1GKKNNLS3HZ142083 |

Price:
$27,500
excludes tax and title fees
2002 HONDA ODYSSEY EX

Body Style: | Van |
Drivetrain: | FWD |
Engine: | 3.5L |
Transmission: | Automatic |
Mileage: | 186,367 |
Exterior Color: | RED |
Fuel Type: | Gasoline |
MPG: | 16 city / 23 hwy |
Stock Number: | 23019 |
VIN Number: | 2HKRL18632H536556 |

Price:
$6,995
excludes tax and title fees
2011 HONDA CR-V EXL

Body Style: | SUV |
Drivetrain: | FWD |
Engine: | 2.4L |
Transmission: | Automatic |
Mileage: | 99,805 |
Exterior Color: | BLUE |
Fuel Type: | Gasoline |
MPG: | 21 city / 27 hwy |
Stock Number: | 22996 |
VIN Number: | 5J6RE3H74BL056594 |

Price:
$16,900
excludes tax and title fees
2007 HYUNDAI ACCENT GS

Body Style: | Hatchback |
Drivetrain: | FWD |
Engine: | 1.6L |
Transmission: | Automatic |
Mileage: | 147,474 |
Exterior Color: | WHITE |
Fuel Type: | Gasoline |
MPG: | 24 city / 33 hwy |
Stock Number: | 22755 |
VIN Number: | KMHCM36C67U044815 |

Price:
$6,700
excludes tax and title fees
2011 HYUNDAI SONATA GLS

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.4L |
Transmission: | Automatic |
Mileage: | 236,808 |
Exterior Color: | GREY |
Fuel Type: | Gasoline |
MPG: | N/A city / N/A hwy |
Stock Number: | 22982 |
VIN Number: | 5NPEB4ACXBH194994 |

Price:
$7,200
excludes tax and title fees
2012 KIA SOUL SUV

Body Style: | SUV |
Drivetrain: | FWD |
Engine: | 1.6L |
Transmission: | Automatic |
Mileage: | 135,506 |
Exterior Color: | SILVER |
Fuel Type: | Gasoline |
MPG: | 23 city / 28 hwy |
Stock Number: | 23002 |
VIN Number: | KNDJT2A55C7390963 |

Price:
$7,995
excludes tax and title fees
2015 KIA OPTIMA HYBRID

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.4L |
Transmission: | Automatic |
Mileage: | 135,217 |
Exterior Color: | GREY |
Fuel Type: | E |
MPG: | 35 city / 38 hwy |
Stock Number: | 22999 |
VIN Number: | KNAGM4AD2F5089445 |

Price:
$12,995
excludes tax and title fees
2011 LEXUS GX 460

Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 4.6L |
Transmission: | Automatic |
Mileage: | 206,240 |
Exterior Color: | WHITE |
Fuel Type: | Gasoline |
MPG: | 15 city / 20 hwy |
Stock Number: | 22939 |
VIN Number: | JTJBM7FX1B5026510 |

Price:
$19,995
excludes tax and title fees
2011 NISSAN ALTIMA SL

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.5L |
Transmission: | Automatic |
Mileage: | 125,630 |
Exterior Color: | BLUE |
Fuel Type: | Gasoline |
MPG: | N/A city / N/A hwy |
Stock Number: | 23025 |
VIN Number: | 1N4AL2AP3BN483756 |

Price:
$6,995
excludes tax and title fees
2012 NISSAN FRONTIER S

Body Style: | Truck |
Drivetrain: | RWD |
Engine: | 2.5L |
Transmission: | Automatic |
Mileage: | 108,959 |
Exterior Color: | SILVER |
Fuel Type: | Gasoline |
MPG: | 17 city / 22 hwy |
Stock Number: | 23018 |
VIN Number: | 1N6BD0CT8CC475771 |

Price:
$13,500
excludes tax and title fees
2013 NISSAN ROGUE SV

Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 2.5L |
Transmission: | Continuously Variable |
Mileage: | 136,812 |
Exterior Color: | SILVER |
Fuel Type: | Gasoline |
MPG: | 22 city / 26 hwy |
Stock Number: | 23004 |
VIN Number: | JN8AS5MVXDW645814 |

Price:
$10,500
excludes tax and title fees
2011 TOYOTA SIENNA LE

Body Style: | Van |
Drivetrain: | FWD |
Engine: | 3.5L |
Transmission: | Automatic |
Mileage: | 113,590 |
Exterior Color: | WHITE |
Fuel Type: | Gasoline |
MPG: | 16 city / 22 hwy |
Stock Number: | 22977 |
VIN Number: | 5TDKK3DC1BS001778 |

Price:
$12,800
excludes tax and title fees
2012 TOYOTA HIGHLANDER SE

Body Style: | SUV |
Drivetrain: | FWD |
Engine: | 3.5L |
Transmission: | Automatic |
Mileage: | 108,015 |
Exterior Color: | WHITE |
Fuel Type: | Gasoline |
MPG: | 18 city / 24 hwy |
Stock Number: | 22932 |
VIN Number: | 5TDZK3EH5CS072329 |

Price:
$21,500
excludes tax and title fees
2013 TOYOTA COROLLA BASE

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 1.8L |
Transmission: | Automatic |
Mileage: | 171,795 |
Exterior Color: | BLUE |
Fuel Type: | Gasoline |
MPG: | 26 city / 33 hwy |
Stock Number: | 22952 |
VIN Number: | 5YFBU4EE0DP186529 |

Price:
$10,500
excludes tax and title fees
2014 TOYOTA COROLLA S PLUS

Body Style: | SUV |
Drivetrain: | FWD |
Engine: | 1.8L |
Transmission: | Automatic |
Mileage: | 92,291 |
Exterior Color: | RED |
Fuel Type: | Gasoline |
MPG: | 29 city / 36 hwy |
Stock Number: | 23001 |
VIN Number: | 2T1BURHE6EC015617 |

Price:
$17,900
excludes tax and title fees
2016 TOYOTA CAMRY LE

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.5L |
Transmission: | Automatic |
Mileage: | 90,801 |
Exterior Color: | SILVER |
Fuel Type: | Gasoline |
MPG: | 25 city / 34 hwy |
Stock Number: | 23000 |
VIN Number: | 4T4BF1FK1GR555677 |

Price:
$21,500
excludes tax and title fees
2017 TOYOTA CAMRY SE

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.5L |
Transmission: | Automatic |
Mileage: | 134,565 |
Exterior Color: | WHITE |
Fuel Type: | Gasoline |
MPG: | 24 city / 33 hwy |
Stock Number: | 22987 |
VIN Number: | 4T1BF1FK0HU333126 |

Price:
$16,500
excludes tax and title fees
2017 TOYOTA YARIS IA

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 1.5L |
Transmission: | Automatic |
Mileage: | 56,394 |
Exterior Color: | BLUE |
Fuel Type: | Gasoline |
MPG: | N/A city / N/A hwy |
Stock Number: | 23021 |
VIN Number: | 3MYDLBYV1HY154157 |

Price:
$14,500
excludes tax and title fees
2018 TOYOTA TACOMA DOUBLE CAB

Body Style: | Truck |
Drivetrain: | 4WD |
Engine: | 3.5L |
Transmission: | Automatic |
Mileage: | 171,179 |
Exterior Color: | BLUE |
Fuel Type: | Gasoline |
MPG: | 18 city / 22 hwy |
Stock Number: | 22964 |
VIN Number: | 5TFDZ5BN8JX031213 |

Price:
$27,500
excludes tax and title fees
2013 VOLVO XC90 3.2

Body Style: | SUV |
Drivetrain: | FWD |
Engine: | 3.2L |
Transmission: | Automatic |
Mileage: | 60,990 |
Exterior Color: | BLACK |
Fuel Type: | Gasoline |
MPG: | 16 city / 23 hwy |
Stock Number: | 22997 |
VIN Number: | YV4952CY3D1666658 |

Price:
$18,800
excludes tax and title fees